Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,263.68 | 62.14 | 0.76 | |||
FTSE 250 | 20,044.10 | 277.87 | 1.41 | |||
FTSE 350 | 4,537.49 | 37.76 | 0.84 | |||
FTSE All Share | 4,492.23 | 37.24 | 0.84 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,518.30 | 221.16 | 0.52 | |||
Nasdaq | 19,044.40 | -43.71 | -0.23 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 | 0.00 | ||
Japanese Yen | 192.72 | -14.70 | 0.00 | ||
United States Dollar | 1.22 | -0.12 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2025 at 11:00 AM