Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,236.34 | 54.87 | 0.67 | |||
FTSE 250 | 20,591.60 | 97.58 | 0.48 | |||
FTSE 350 | 4,539.65 | 29.04 | 0.64 | |||
FTSE All Share | 4,495.88 | 28.41 | 0.64 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,583.40 | 237.95 | 0.59 | |||
Nasdaq | 16,875.30 | 184.51 | 1.11 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2024 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.10 | ||
Japanese Yen | 187.01 | -0.11 | -0.06 | ||
United States Dollar | 1.31 | 0.00 | -0.26 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2024 at 03:00 PM