Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,494.70 | -3.41 ![]() | -0.03 ![]() | |||
| FTSE 250 | 23,000.30 | 28.63 ![]() | 0.12 ![]() | |||
| FTSE 350 | 5,695.97 | -0.91 ![]() | -0.02 ![]() | |||
| FTSE All Share | 5,632.35 | -0.69 ![]() | -0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,149.40 | -293.18 ![]() | -0.59 ![]() | |||
| Nasdaq | 24,260.00 | -144.43 ![]() | -0.59 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.31 | -0.41 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 01:00 PM

